One Cent Bids

 AEST

Join Now Refer a Friend
 
  username: password:  
  Remember me  
spacer image
Categories
 
Audio Visual (5)
Cameras (1)
Cash (2)
Game Consoles & Accessories (2)
Gift Cards (2)
Great Outdoors (1)
Home and Office (6)
Motor Vehicles & Accessories (1)
Personal Care & Accessories (3)
Tools and Equipment (1)
 
 
Refer a Friend
 

 
 
Free Bids
 
 
 
We Accept
 

payments_1.gif

 
 
Auction Bid Details
 
APPLE iPOD SHUFFLE
Auction ID: 00214
Earn 1.00 bonus points per bid
Auction Type Time Bomb
Admin Fee: $1.00
Max Bid: $3.00
Value: $65.00
Bid Increment: $0.01
Required # of Bids: 0
Auction Start : 15/10/08 23:32 AEST
Auction Ends : 18/10/08 21:30 AEST
More Details  
64796 17/10/08 12:47 AEST 1353 $0.01
64861 18/10/08 11:52 AEST 1019 $0.01
64862 18/10/08 11:54 AEST 1019 $0.02
64797 17/10/08 12:47 AEST 1353 $0.02
64798 17/10/08 12:48 AEST 1353 $0.03
64864 18/10/08 11:54 AEST 1019 $0.03
64799 17/10/08 12:48 AEST 1353 $0.04
64863 18/10/08 11:54 AEST 1019 $0.04
64865 18/10/08 11:55 AEST 1019 $0.05
64800 17/10/08 12:48 AEST 1353 $0.05
64801 17/10/08 12:48 AEST 1353 $0.06
64943 18/10/08 19:54 AEST 1358 $0.06
64807 17/10/08 17:52 AEST 1019 $0.06
64825 18/10/08 10:57 AEST 1353 $0.07
64806 17/10/08 17:51 AEST 1019 $0.07
64873 18/10/08 14:17 AEST 1981 $0.07
64788 17/10/08 07:24 AEST 1019 $0.08
64874 18/10/08 14:17 AEST 1981 $0.08
64826 18/10/08 10:57 AEST 1353 $0.08
64949 18/10/08 21:14 AEST 1019 $0.09
64875 18/10/08 14:17 AEST 1981 $0.09
64827 18/10/08 10:57 AEST 1353 $0.09
64939 18/10/08 16:29 AEST 1019 $0.10
64828 18/10/08 10:57 AEST 1353 $0.10
64876 18/10/08 14:17 AEST 1981 $0.10
64877 18/10/08 14:17 AEST 1981 $0.11
64789 17/10/08 07:25 AEST 1019 $0.11
64829 18/10/08 10:58 AEST 1353 $0.11
64830 18/10/08 10:58 AEST 1353 $0.12
64944 18/10/08 19:55 AEST 1358 $0.12
64790 17/10/08 08:34 AEST 1019 $0.12
64896 18/10/08 14:19 AEST 1981 $0.12
64791 17/10/08 08:34 AEST 1019 $0.13
64831 18/10/08 10:58 AEST 1353 $0.13
64895 18/10/08 14:19 AEST 1981 $0.13
64894 18/10/08 14:19 AEST 1981 $0.14
64860 18/10/08 11:51 AEST 1019 $0.14
64832 18/10/08 10:58 AEST 1353 $0.14
64833 18/10/08 10:58 AEST 1353 $0.15
64859 18/10/08 11:51 AEST 1019 $0.15
64743 16/10/08 11:05 AEST 1883 $0.15
64893 18/10/08 14:19 AEST 1981 $0.15
64834 18/10/08 10:58 AEST 1353 $0.16
64892 18/10/08 14:19 AEST 1981 $0.16
64858 18/10/08 11:50 AEST 1019 $0.16
64891 18/10/08 14:18 AEST 1981 $0.17
64742 16/10/08 11:04 AEST 1883 $0.17
64857 18/10/08 11:49 AEST 1019 $0.17
64835 18/10/08 10:58 AEST 1353 $0.17
64836 18/10/08 10:58 AEST 1353 $0.18
64945 18/10/08 19:55 AEST 1358 $0.18
64866 18/10/08 11:56 AEST 1019 $0.18
64890 18/10/08 14:18 AEST 1981 $0.18
64856 18/10/08 11:49 AEST 1019 $0.19
64889 18/10/08 14:18 AEST 1981 $0.19
64888 18/10/08 14:18 AEST 1981 $0.20
64950 18/10/08 21:15 AEST 1019 $0.20
64887 18/10/08 14:18 AEST 1981 $0.21
64855 18/10/08 11:49 AEST 1019 $0.21
64951 18/10/08 21:15 AEST 1019 $0.22
64886 18/10/08 14:18 AEST 1981 $0.22
64885 18/10/08 14:18 AEST 1981 $0.23
64854 18/10/08 11:48 AEST 1019 $0.23
64946 18/10/08 19:55 AEST 1358 $0.24
64952 18/10/08 21:16 AEST 1019 $0.24
64884 18/10/08 14:18 AEST 1981 $0.24
64853 18/10/08 11:48 AEST 1019 $0.25
64878 18/10/08 14:17 AEST 1981 $0.25
64883 18/10/08 14:18 AEST 1981 $0.26
64953 18/10/08 21:16 AEST 1019 $0.26
64882 18/10/08 14:18 AEST 1981 $0.27
64852 18/10/08 11:47 AEST 1019 $0.27
64954 18/10/08 21:16 AEST 1019 $0.28
64881 18/10/08 14:18 AEST 1981 $0.28
64880 18/10/08 14:18 AEST 1981 $0.29
64848 18/10/08 11:45 AEST 1019 $0.29
64849 18/10/08 11:45 AEST 1019 $0.29
64879 18/10/08 14:18 AEST 1981 $0.30
64947 18/10/08 19:55 AEST 1358 $0.30
64897 18/10/08 14:19 AEST 1981 $0.31
64851 18/10/08 11:47 AEST 1019 $0.31
64955 18/10/08 21:17 AEST 1019 $0.32
64898 18/10/08 14:20 AEST 1981 $0.32
64938 18/10/08 16:28 AEST 1019 $0.33
64899 18/10/08 14:20 AEST 1981 $0.33
64850 18/10/08 11:45 AEST 1019 $0.34
64900 18/10/08 14:20 AEST 1981 $0.34
64937 18/10/08 16:27 AEST 1019 $0.35
64901 18/10/08 14:20 AEST 1981 $0.35
64936 18/10/08 16:26 AEST 1019 $0.36
64948 18/10/08 19:55 AEST 1358 $0.36
64902 18/10/08 14:20 AEST 1981 $0.36
64903 18/10/08 14:20 AEST 1981 $0.37
64928 18/10/08 14:57 AEST 1019 $0.37
64935 18/10/08 16:26 AEST 1019 $0.38
64929 18/10/08 14:59 AEST 1019 $0.39
64930 18/10/08 14:59 AEST 1019 $0.40
64931 18/10/08 15:00 AEST 1019 $0.42
64932 18/10/08 15:00 AEST 1019 $0.44
64933 18/10/08 15:01 AEST 1019 $0.46
64808 17/10/08 18:04 AEST 2642 $3.00
64809 17/10/08 18:04 AEST 2642 $3.00
64810 17/10/08 18:04 AEST 2642 $3.00
HOME ABOUT US MEMBERS AUCTIONS RESULTS HOW TO PLAY FAQ's TERMS CONTACT US
Copyright © 2007 One Cent Bids Website design & SEO by Factory99

lowest unique bid lowest bid unique auctions auction unique bid auction australia reverse auction reverse bidding reverse bids low bids