One Cent Bids

 AEST

Join Now Refer a Friend
 
  username: password:  
  Remember me  
spacer image
Categories
 
Audio Visual (5)
Cameras (1)
Cash (2)
Game Consoles & Accessories (2)
Gift Cards (2)
Great Outdoors (1)
Home and Office (6)
Motor Vehicles & Accessories (1)
Personal Care & Accessories (3)
Tools and Equipment (1)
 
 
Refer a Friend
 

 
 
Free Bids
 
 
 
We Accept
 

payments_1.gif

 
 
Auction Bid Details
 
$100 BEVILLES GIFTCARD
Auction ID: 00152
Earn 1.00 bonus points per bid
Auction Type Standard
Admin Fee: $1.00
Max Bid: $2.40
Value: $100.00
Bid Increment: $0.01
Required # of Bids: 240
Auction Start : 01/06/08 23:44 AEST
Auction Ends : N/A
More Details  
45218 26/06/08 20:46 AEST 2275 $0.01
47389 17/07/08 09:45 AEST 2366 $0.01
47384 17/07/08 09:43 AEST 2366 $0.01
51696 31/07/08 10:31 AEST 1353 $0.01
42339 02/06/08 09:32 AEST 1883 $0.01
45219 26/06/08 20:46 AEST 2275 $0.02
47388 17/07/08 09:45 AEST 2366 $0.02
51697 31/07/08 10:31 AEST 1353 $0.02
66110 09/11/08 23:24 AEST 2743 $0.03
51698 31/07/08 10:31 AEST 1353 $0.03
42337 02/06/08 09:30 AEST 1883 $0.03
47387 17/07/08 09:44 AEST 2366 $0.03
45220 26/06/08 20:46 AEST 2275 $0.03
47386 17/07/08 09:44 AEST 2366 $0.04
51699 31/07/08 10:31 AEST 1353 $0.04
47385 17/07/08 09:44 AEST 2366 $0.05
51700 31/07/08 10:31 AEST 1353 $0.05
51701 31/07/08 10:31 AEST 1353 $0.06
51764 31/07/08 12:53 AEST 2366 $0.06
51862 01/08/08 00:46 AEST 1353 $0.07
51765 31/07/08 12:53 AEST 2366 $0.07
47383 17/07/08 09:43 AEST 2366 $0.08
51863 01/08/08 00:46 AEST 1353 $0.08
51908 01/08/08 12:04 AEST 2366 $0.09
51864 01/08/08 00:46 AEST 1353 $0.09
45248 28/06/08 05:50 AEST 2287 $0.10
51865 01/08/08 00:46 AEST 1353 $0.10
51914 01/08/08 12:05 AEST 2366 $0.10
51866 01/08/08 00:46 AEST 1353 $0.11
51915 01/08/08 12:06 AEST 2366 $0.11
51867 01/08/08 00:47 AEST 1353 $0.12
51916 01/08/08 12:06 AEST 2366 $0.12
51917 01/08/08 12:06 AEST 2366 $0.13
51939 01/08/08 16:17 AEST 1353 $0.13
51913 01/08/08 12:05 AEST 2366 $0.14
51940 01/08/08 16:17 AEST 1353 $0.14
51941 01/08/08 16:17 AEST 1353 $0.15
51918 01/08/08 12:06 AEST 2366 $0.15
51920 01/08/08 12:06 AEST 2366 $0.16
51942 01/08/08 16:18 AEST 1353 $0.16
51919 01/08/08 12:06 AEST 2366 $0.17
51943 01/08/08 16:18 AEST 1353 $0.17
62711 05/10/08 14:18 AEST 1373 $0.17
51912 01/08/08 12:05 AEST 2366 $0.17
62710 05/10/08 14:18 AEST 1373 $0.18
62046 29/09/08 20:28 AEST 2366 $0.18
51944 01/08/08 16:18 AEST 1353 $0.18
62045 29/09/08 20:28 AEST 2366 $0.19
62709 05/10/08 14:18 AEST 1373 $0.19
51945 01/08/08 16:18 AEST 1353 $0.19
51946 01/08/08 16:18 AEST 1353 $0.20
62708 05/10/08 14:17 AEST 1373 $0.20
62044 29/09/08 20:28 AEST 2366 $0.20
62707 05/10/08 14:17 AEST 1373 $0.21
62043 29/09/08 20:27 AEST 2366 $0.21
51947 01/08/08 16:18 AEST 1353 $0.21
51911 01/08/08 12:05 AEST 2366 $0.22
62706 05/10/08 14:17 AEST 1373 $0.22
51948 01/08/08 16:18 AEST 1353 $0.22
61733 25/09/08 20:58 AEST 2366 $0.23
51949 01/08/08 16:18 AEST 1353 $0.23
62705 05/10/08 14:17 AEST 1373 $0.23
62704 05/10/08 14:17 AEST 1373 $0.24
51950 01/08/08 16:18 AEST 1353 $0.24
61732 25/09/08 20:58 AEST 2366 $0.24
51910 01/08/08 12:04 AEST 2366 $0.25
62703 05/10/08 14:17 AEST 1373 $0.25
52580 03/08/08 11:57 AEST 1353 $0.25
52581 03/08/08 11:57 AEST 1353 $0.26
62702 05/10/08 14:17 AEST 1373 $0.26
51909 01/08/08 12:04 AEST 2366 $0.26
47079 14/07/08 20:53 AEST 2366 $0.27
52582 03/08/08 11:57 AEST 1353 $0.27
62701 05/10/08 14:17 AEST 1373 $0.27
62700 05/10/08 14:17 AEST 1373 $0.28
47217 15/07/08 18:40 AEST 2366 $0.28
52583 03/08/08 11:57 AEST 1353 $0.28
55176 09/08/08 14:18 AEST 2366 $0.29
62699 05/10/08 14:16 AEST 1373 $0.29
52584 03/08/08 11:57 AEST 1353 $0.29
52585 03/08/08 11:57 AEST 1353 $0.30
55182 09/08/08 14:22 AEST 2366 $0.30
62698 05/10/08 14:16 AEST 1373 $0.30
61730 25/09/08 20:57 AEST 2366 $0.31
62583 05/10/08 10:56 AEST 1353 $0.31
62697 05/10/08 14:16 AEST 1373 $0.31
62696 05/10/08 14:16 AEST 1373 $0.32
61731 25/09/08 20:57 AEST 2366 $0.32
62584 05/10/08 10:57 AEST 1353 $0.32
55181 09/08/08 14:22 AEST 2366 $0.33
62585 05/10/08 10:57 AEST 1353 $0.33
62695 05/10/08 14:16 AEST 1373 $0.33
62586 05/10/08 10:57 AEST 1353 $0.34
62694 05/10/08 14:16 AEST 1373 $0.34
62047 29/09/08 20:28 AEST 2366 $0.34
62693 05/10/08 14:16 AEST 1373 $0.35
62587 05/10/08 10:57 AEST 1353 $0.35
62588 05/10/08 10:57 AEST 1353 $0.36
62692 05/10/08 14:16 AEST 1373 $0.36
62589 05/10/08 10:57 AEST 1353 $0.37
62691 05/10/08 14:16 AEST 1373 $0.37
62690 05/10/08 14:16 AEST 1373 $0.38
62590 05/10/08 10:57 AEST 1353 $0.38
62689 05/10/08 14:15 AEST 1373 $0.39
62591 05/10/08 10:57 AEST 1353 $0.39
62592 05/10/08 10:57 AEST 1353 $0.40
62688 05/10/08 14:15 AEST 1373 $0.40
62687 05/10/08 14:15 AEST 1373 $0.41
62593 05/10/08 10:57 AEST 1353 $0.41
62686 05/10/08 14:15 AEST 1373 $0.42
62594 05/10/08 10:57 AEST 1353 $0.42
64604 12/10/08 22:27 AEST 1634 $0.43
62685 05/10/08 14:15 AEST 1373 $0.43
62684 05/10/08 14:15 AEST 1373 $0.44
62683 05/10/08 14:15 AEST 1373 $0.45
62682 05/10/08 14:15 AEST 1373 $0.46
66116 09/11/08 23:27 AEST 2743 $0.47
62681 05/10/08 14:15 AEST 1373 $0.47
62680 05/10/08 14:15 AEST 1373 $0.48
62679 05/10/08 14:15 AEST 1373 $0.49
62678 05/10/08 14:15 AEST 1373 $0.50
62677 05/10/08 14:15 AEST 1373 $0.51
62676 05/10/08 14:14 AEST 1373 $0.52
62675 05/10/08 14:14 AEST 1373 $0.53
66115 09/11/08 23:26 AEST 2743 $0.53
62674 05/10/08 14:14 AEST 1373 $0.54
62673 05/10/08 14:14 AEST 1373 $0.55
66111 09/11/08 23:24 AEST 2743 $0.55
62672 05/10/08 14:14 AEST 1373 $0.56
62671 05/10/08 14:14 AEST 1373 $0.57
62670 05/10/08 14:14 AEST 1373 $0.58
62669 05/10/08 14:14 AEST 1373 $0.59
64602 12/10/08 22:27 AEST 1634 $0.60
62668 05/10/08 14:14 AEST 1373 $0.60
62667 05/10/08 14:14 AEST 1373 $0.61
62666 05/10/08 14:14 AEST 1373 $0.62
62665 05/10/08 14:14 AEST 1373 $0.63
62664 05/10/08 14:13 AEST 1373 $0.64
62663 05/10/08 14:13 AEST 1373 $0.65
62662 05/10/08 14:13 AEST 1373 $0.66
62661 05/10/08 14:13 AEST 1373 $0.67
66112 09/11/08 23:24 AEST 2743 $0.67
62660 05/10/08 14:13 AEST 1373 $0.68
62659 05/10/08 14:13 AEST 1373 $0.69
62658 05/10/08 14:13 AEST 1373 $0.70
62657 05/10/08 14:13 AEST 1373 $0.71
62656 05/10/08 14:13 AEST 1373 $0.72
62655 05/10/08 14:13 AEST 1373 $0.73
62654 05/10/08 14:13 AEST 1373 $0.74
62653 05/10/08 14:13 AEST 1373 $0.75
62652 05/10/08 14:12 AEST 1373 $0.76
62651 05/10/08 14:12 AEST 1373 $0.77
62650 05/10/08 14:12 AEST 1373 $0.78
62649 05/10/08 14:12 AEST 1373 $0.79
62648 05/10/08 14:12 AEST 1373 $0.80
62647 05/10/08 14:12 AEST 1373 $0.81
62646 05/10/08 14:12 AEST 1373 $0.82
62848 07/10/08 11:57 AEST 1353 $0.82
64603 12/10/08 22:27 AEST 1634 $0.82
62645 05/10/08 14:12 AEST 1373 $0.83
62644 05/10/08 14:12 AEST 1373 $0.84
62643 05/10/08 14:12 AEST 1373 $0.85
62642 05/10/08 14:12 AEST 1373 $0.86
62641 05/10/08 14:12 AEST 1373 $0.87
65378 23/10/08 08:22 AEST 1634 $0.87
62640 05/10/08 14:12 AEST 1373 $0.88
62639 05/10/08 14:11 AEST 1373 $0.89
62638 05/10/08 14:11 AEST 1373 $0.90
62637 05/10/08 14:11 AEST 1373 $0.91
62636 05/10/08 14:11 AEST 1373 $0.92
62635 05/10/08 14:11 AEST 1373 $0.93
62634 05/10/08 14:11 AEST 1373 $0.94
62633 05/10/08 14:11 AEST 1373 $0.95
62632 05/10/08 14:11 AEST 1373 $0.96
62712 05/10/08 14:20 AEST 1373 $0.97
62713 05/10/08 14:20 AEST 1373 $0.98
66113 09/11/08 23:25 AEST 2743 $0.99
66361 23/11/08 21:21 AEST 2778 $0.99
62714 05/10/08 14:20 AEST 1373 $0.99
65376 23/10/08 08:22 AEST 1634 $0.99
66362 23/11/08 21:21 AEST 2778 $1.00
62715 05/10/08 14:20 AEST 1373 $1.00
62716 05/10/08 14:20 AEST 1373 $1.01
65333 21/10/08 09:18 AEST 1660 $1.01
66497 07/12/08 10:46 AEST 1634 $1.01
62717 05/10/08 14:21 AEST 1373 $1.02
62718 05/10/08 14:21 AEST 1373 $1.03
62719 05/10/08 14:21 AEST 1373 $1.04
65374 23/10/08 08:21 AEST 1634 $1.05
66365 23/11/08 21:21 AEST 2778 $1.05
62720 05/10/08 14:21 AEST 1373 $1.05
62849 07/10/08 11:58 AEST 1353 $1.06
66366 23/11/08 21:22 AEST 2778 $1.06
62721 05/10/08 14:21 AEST 1373 $1.06
66367 23/11/08 21:22 AEST 2778 $1.07
62722 05/10/08 14:21 AEST 1373 $1.07
65377 23/10/08 08:22 AEST 1634 $1.07
66368 23/11/08 21:22 AEST 2778 $1.08
62723 05/10/08 14:22 AEST 1373 $1.08
66500 07/12/08 10:47 AEST 1634 $1.08
66364 23/11/08 21:21 AEST 2778 $1.09
66502 07/12/08 10:47 AEST 1634 $1.09
68063 25/03/09 19:32 AEST 1373 $1.09
66501 07/12/08 10:47 AEST 1634 $1.10
68064 25/03/09 19:32 AEST 1373 $1.10
66363 23/11/08 21:21 AEST 2778 $1.10
66499 07/12/08 10:47 AEST 1634 $1.11
68065 25/03/09 19:32 AEST 1373 $1.11
66498 07/12/08 10:46 AEST 1634 $1.12
68066 25/03/09 19:33 AEST 1373 $1.12
68067 25/03/09 19:33 AEST 1373 $1.13
65375 23/10/08 08:21 AEST 1634 $1.13
68068 25/03/09 19:33 AEST 1373 $1.14
68069 25/03/09 19:33 AEST 1373 $1.15
68070 25/03/09 19:33 AEST 1373 $1.16
68071 25/03/09 19:33 AEST 1373 $1.17
68072 25/03/09 19:33 AEST 1373 $1.18
68073 25/03/09 19:33 AEST 1373 $1.19
68074 25/03/09 19:34 AEST 1373 $1.20
66360 23/11/08 21:20 AEST 2778 $1.20
68075 25/03/09 19:34 AEST 1373 $1.21
68076 25/03/09 19:34 AEST 1373 $1.22
68077 25/03/09 19:35 AEST 1373 $1.23
68078 25/03/09 19:35 AEST 1373 $1.24
68079 25/03/09 19:35 AEST 1373 $1.25
65373 23/10/08 08:19 AEST 1634 $1.25
68080 25/03/09 19:36 AEST 1373 $1.26
68081 25/03/09 19:36 AEST 1373 $1.27
68082 25/03/09 19:36 AEST 1373 $1.28
68083 25/03/09 19:36 AEST 1373 $1.29
68084 25/03/09 19:36 AEST 1373 $1.30
68085 25/03/09 19:36 AEST 1373 $1.31
68086 25/03/09 19:37 AEST 1373 $1.32
68087 25/03/09 19:37 AEST 1373 $1.33
66114 09/11/08 23:25 AEST 2743 $1.33
68088 25/03/09 19:37 AEST 1373 $1.34
68089 25/03/09 19:37 AEST 1373 $1.35
68090 25/03/09 19:37 AEST 1373 $1.36
68091 25/03/09 19:37 AEST 1373 $1.37
66309 17/11/08 10:05 AEST 2758 $1.44
HOME ABOUT US MEMBERS AUCTIONS RESULTS HOW TO PLAY FAQ's TERMS CONTACT US
Copyright © 2007 One Cent Bids Website design & SEO by Factory99

lowest unique bid lowest bid unique auctions auction unique bid auction australia reverse auction reverse bidding reverse bids low bids